Blue Smoke Men’s Slip-on Canvas Shoes by Nogi Industries
Blue Smoke Men’s Slip-on Canvas Shoes by Nogi Industries
Blue Smoke Men’s Slip-on Canvas Shoes by Nogi Industries
Blue Smoke Men’s Slip-on Canvas Shoes by Nogi Industries

Blue Smoke Men’s Slip-on Canvas Shoes by Nogi Industries

Regular price $86.00 CAD
Regular price Sale price $86.00 CAD
Shipping calculated at checkout.
Size: 5
Step into a world of superior comfort and unbeatable durability with our Men's Slip-On Canvas Shoes. These shoes redefine what it means to have both style and substance in your footwear. Here's what sets them apart:

High-Quality Craftsmanship: Crafted with a 100% polyester canvas upper side, these shoes are not just stylish but also built to withstand the test of time.

Enhanced Traction: The ethylene-vinyl acetate (EVA) rubber outsole provides exceptional grip, ensuring you stay sure-footed on any terrain.

Breathable Bliss: A breathable lining and soft insole make these shoes perfect for extended wear, allowing your feet to stay comfortable even on the go.

Effortless Convenience: Thanks to the elastic side accents, these shoes are a breeze to put on and take off. No more hassle with laces.

Padded Perfection: Enjoy the padded collar and tongue, which provide extra comfort and support for your feet.

Upgrade your footwear collection with a pair that's as comfortable as it is stylish. These Men's Slip-On Canvas Shoes are ready for any adventure, whether you're hitting the town or exploring the great outdoors. Make them yours today!

Size guide

  US MEN UK EUROPE JAPAN FOOT LENGTH (inches) OUTSOLE LENGTH (inches)
5 5 4 37.5 23 9 ⅛ 10 ¼
5.5 5.5 4.5 38 23.5 9 ¼ 10 ¼
6 6 5 38.5 24 9 ½ 10 ⅝
6.5 6.5 5.5 39 24.5 9 ⅝ 10 ⅝
7 7 6 40 25 9 ¾ 10 ¾
7.5 7.5 6.5 40.5 25.5 10.00 11 ⅛
8 8 7 41 26 10 ⅛ 11 ⅛
8.5 8.5 7.5 42 26.5 10 ¼ 11 ⅜
9 9 8 42.5 27 10 ½ 11 ⅝
9.5 9.5 8.5 43 27.5 10 ⅝ 11 ⅝
10 10 9 44 28 10 ¾ 12.00
10.5 10.5 9.5 44.5 28.5 11.00 12 ⅛
11 11 10 45 29 11 ¼ 12 ⅛
11.5 11.5 10.5 46 29.5 11 ½ 12 ½
12 12 11 46.5 30 11 ¾ 12 ¾
12.5 12.5 11.5 47 30.5 11 ⅞ 12 ¾
13 13 12 47.5 31 12 12 ¾
  US MEN UK EUROPE JAPAN FOOT LENGTH (cm) OUTSOLE LENGTH (cm)
5 5 4 37.5 23 23.2 26.2
5.5 5.5 4.5 38 23.5 23.5 26.2
6 6 5 38.5 24 24.1 27
6.5 6.5 5.5 39 24.5 24.5 27
7 7 6 40 25 24.8 27.3
7.5 7.5 6.5 40.5 25.5 25.4 28.3
8 8 7 41 26 25.7 28.3
8.5 8.5 7.5 42 26.5 26 29
9 9 8 42.5 27 26.7 29.5
9.5 9.5 8.5 43 27.5 27 29.5
10 10 9 44 28 27.3 30.5
10.5 10.5 9.5 44.5 28.5 28 30.8
11 11 10 45 29 28.6 30.8
11.5 11.5 10.5 46 29.5 29.2 31.8
12 12 11 46.5 30 29.9 32.4
12.5 12.5 11.5 47 30.5 30.2 32.4
13 13 12 47.5 31 30.6 32.4

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)